| Brand Name: | pray-med |
| Model Number: | MG1000 |
| MOQ: | 1pcs |
| Price: | as discussed |
| Packaging Details: | 1pcs / box |
| Payment Terms: | T/T, Western Union |
MG1000 Handheld Anesthesia Gas Monitor
Product Features
| Measurement accuracy |
Gas type | Range | Accuracy |
| CO2 | 0-10% 10-15% |
±(0.2vol %+2% of reading) ±(0.3vol %+2% of reading) |
|
| N2O | 0-100% | ±(2vol %+2% of reading) | |
| ISO | 0-6 % | ±(0.2vol %+2% of reading) | |
| ENF | 0-6% | ±(0.2vol %+2% of reading) | |
| SEV | 0-8% | ±(0.2vol %+2% of reading) |
![]()
![]()
| Brand Name: | pray-med |
| Model Number: | MG1000 |
| MOQ: | 1pcs |
| Price: | as discussed |
| Packaging Details: | 1pcs / box |
| Payment Terms: | T/T, Western Union |
MG1000 Handheld Anesthesia Gas Monitor
Product Features
| Measurement accuracy |
Gas type | Range | Accuracy |
| CO2 | 0-10% 10-15% |
±(0.2vol %+2% of reading) ±(0.3vol %+2% of reading) |
|
| N2O | 0-100% | ±(2vol %+2% of reading) | |
| ISO | 0-6 % | ±(0.2vol %+2% of reading) | |
| ENF | 0-6% | ±(0.2vol %+2% of reading) | |
| SEV | 0-8% | ±(0.2vol %+2% of reading) |
![]()
![]()