Brand Name: | envitec |
Model Number: | OOM101 |
MOQ: | 1pcs |
Price: | as order requestt |
Packaging Details: | 1pcs / bag |
Payment Terms: | T/T, Western Union, |
Envitec OOM101 Compatible medical O2 Oxygen sensor Cell
OOM101
Hudson 5556, MSA655264, Teledyne R15, Ohmeda 0237-2034-700 Analytical Industries, MSA, Hamilton HM-10, Hudson, Maxtec(MAX-1), Oxicap, 5250RGM, ExcelModulus, 51200Monitor, 5125Monitor), Pacifitech (PT-10), SensorTec(ST-10,ST-13),
|
Output signal in air | Response time T 90% | Nominal sensor lifetime | Electrical interface | brand | |
OOM101 |
46μA-63μA no temperature compensation |
<12 seconds | >500 000 % O2 hours | gold plated slip rings | Analytical Industries PSR-11-915 | |
Catalyst Research MSA 655264 | ||||||
Hamilton HM-10 | ||||||
Hudson 5556 | ||||||
IT-Gambert M-01 | ||||||
Maxtec MAX-1,MAX-01 | ||||||
Ohmeda 4700 Oxicap, 5250 RGM, Excel Modulus, 5120 Monitor, 5125 Monitor 0237-2034-700 | ||||||
Pacifitech PT-10 | ||||||
Sensor Tec ST-10 | ||||||
Teledyne R15 | ||||||
OOM102 |
9mV-14mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | 3 pin Molex connector | Analytical Isolette C2000 | |
City Technology MOX-1 ,MOX-01 | ||||||
Sensor Tec ST-12 | ||||||
Siemens SV 900 C/D | ||||||
Space Labs 90514 | ||||||
Teledyne R22 MED | ||||||
OOM102-1 |
9mV-14mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | 3.5mm mono Jack | Analytical Industries PSR-11-917-J | |
BMD Bio Med Devices M-10, M-2 10006 | ||||||
Bird Products (VIASYS) 6400 Vent., 8400 Vent., VIP Vent. | ||||||
Catalyst Research MSA MiniOX I,II,III & 3000 406931 | ||||||
City Technology MOX-2 ,MOX-02 | ||||||
Dameca Alpha Med 42035-46 | ||||||
Datex-Engstrom Erica ,Elvira | ||||||
Hudson 5567 | ||||||
Puritan Bennett (PB7280 Monitor 7200 Ventilator 4-020933-00 | ||||||
Sensor Tec ST-11 | ||||||
Stephan Artec | ||||||
Taema YR010100 | ||||||
Teledyne R17 MED | ||||||
OOM103 |
9mV-13mV temperature compensated |
<5 seconds | >500 000 % O2 hours | 3 pin Molex connector | Criticare Poet | |
Maxtec MAX-22CC | ||||||
Teledyne R22CC | ||||||
OOM103-1 |
9mV-13mV temperature compensated |
<5 seconds | >500 000 % O2 hours | 3.5mm mono Jack | Invivo 9445 | |
Maxtec MAX-13F | ||||||
OOM103-1M |
9mV-13mV temperature compensated |
<5 seconds | >500 000 % O2 hours | Switchcraft mini power Jack | IT-Gambert M-25 | |
Maxtec MAX-250esf | ||||||
OOM104 |
24μA-32μA no temperature compensation |
<12 seconds | > 750 000 % O2 hours | gold plated slip rings | Drager Incubator 8000 6850645 | |
IT-Gambert M-08 | ||||||
Sensor Tec ST-13 | ||||||
OOM105 | Teledyne TED range | <5 seconds | >500 000 % O2 hours | Molex plug 4P4C | Analytical Industries PSR-11-77 | |
Catalyst Research MSA 804674 | ||||||
City Technology MOX-4 ,MOX-04 | ||||||
Hamilton HM-03 | ||||||
Hudson 5558 | ||||||
IT-Gambert M-07 | ||||||
Newport OM100 | ||||||
Maxtec MAX-17 | ||||||
Sechrist 650 / 4370 | ||||||
Sensor Tec ST-03 | ||||||
Teledyne TED 60T/191T/200T T7 | ||||||
OOM106 |
9mV-13mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | 3 pin Molex connector | Datascope 0600-00-0002 | |
Maxtec MAX-12F | ||||||
OOM107 |
170μA-230μA no temperature compensation |
<12 seconds | > 250 000 % O2 hours | gold plated slip rings | Catalyst Research MSA 485905 | |
Hamilton Arabella, Amadeus, Veolar HM-01 | ||||||
Hudson 5569 | ||||||
IT-Gambert M-05 | ||||||
Maxtec MAX-19 | ||||||
Megamed M2 | ||||||
Pacifitech PT-01 | ||||||
Sensor Tec ST-01 | ||||||
Teledyne No leads T1/T2 | ||||||
OOM107-2 |
170μA-230μA no temperature compensation |
<12 seconds | > 250 000 % O2 hours | flying leads with pin-connectors | Analytical Industries PSR-11-33 | |
Bio Tek 48351 | ||||||
Catalyst Research MSA 478841 | ||||||
Hudson 5568 | ||||||
IT-Gambert M-06 | ||||||
Maxtec MAX-18 | ||||||
Megamed M1 | ||||||
Pacifitech PT-02 | ||||||
Sensor Tec ST-02 | ||||||
Teledyne With leads C1R/ C2R | ||||||
Vickers Mie | ||||||
OOM110 |
10mV-12mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | modular Jack 6P4C | City Technology MOX-7 ,MOX-07 | |
IT-Gambert M-10 | ||||||
Maxtec MAX-10 | ||||||
Ohmeda Aestiva, 7900 Monitor, Excel SE 6050-0004-110 | ||||||
OOM201 |
24μA-32μA (dual cathode) no temperature compensation |
<12 seconds | >500 000 % O2 hours | gold plated slip rings | Analytical Industries PSR-11-915-2 | |
Catalyst Research MSA 655263 | ||||||
City Technology MOX-16 | ||||||
Drager Oxycom, Oxydig, Anemone, Evita, Cicero, Babylog, Fabian, PM 8030 6850645 ,Incubator 8000 6850645 | ||||||
NAD Narcomed 6850645 | ||||||
Hamilton HM-13,HM-14 | ||||||
Hewlett Packard 15201A | ||||||
Hudson 5557 | ||||||
IT-Gambert M-02 | ||||||
Maxtec MAX-11 | ||||||
Mercury Medical 10-103-07 | ||||||
Pacifitech PT-14 | ||||||
Sensor Tec ST-14 | ||||||
Teledyne R23 | ||||||
OOM202 |
13mV-16mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | 3 pin Molex | Analytical Industries PSR-11-917-M | |
Bird Products (VIASYS) Avea. Vent | ||||||
Catalyst Research MSA 472062 | ||||||
City Technology MOX-9 ,MOX-09 | ||||||
Hamilton (Galileo,Raphael, Alladin HM-12 | ||||||
Hudson 5566 | ||||||
Infrasonics 60116 | ||||||
IT-Gambert M-04 ,M-16 | ||||||
Maxtec MAX-12 ,MAX-16 | ||||||
Mercury Medical 10-103-06 | ||||||
Pacifitech PT-12 | ||||||
Puritan Bennett (PB Ventilators 840, 740, 760 4-072214-00 | ||||||
Siemens SV 300 and 710 9004979 E347E | ||||||
Siemens SV 300 and 710 6419332 E380E | ||||||
Siemens SV 900 C/D | ||||||
Space Labs 90514 | ||||||
Teledyne R24 | ||||||
OOM202-1 |
13mV-16mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | 3.5mm mono Jack | Analytical Isolette 6735142 | |
IT-Gambert M-03 | ||||||
Maxtec MAX-13 | ||||||
OOM202-2 |
13mV-16mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | flying leads with 3pin female molex connector | Catalyst Research MSA MiniOX IA 806572 | |
IT-Gambert M-09 | ||||||
Maxtec MAX-14 | ||||||
OOM202-2S |
9mV-11,5mV temperature compensated |
<12 seconds | > 1 000 000 % O2 hours | AMP MATE-N-LOK/2 circuit | City TechnologyMOX-10 | |
IT-Gambert M-11 | ||||||
Stephan Stephanie |
Brand Name: | envitec |
Model Number: | OOM101 |
MOQ: | 1pcs |
Price: | as order requestt |
Packaging Details: | 1pcs / bag |
Payment Terms: | T/T, Western Union, |
Envitec OOM101 Compatible medical O2 Oxygen sensor Cell
OOM101
Hudson 5556, MSA655264, Teledyne R15, Ohmeda 0237-2034-700 Analytical Industries, MSA, Hamilton HM-10, Hudson, Maxtec(MAX-1), Oxicap, 5250RGM, ExcelModulus, 51200Monitor, 5125Monitor), Pacifitech (PT-10), SensorTec(ST-10,ST-13),
|
Output signal in air | Response time T 90% | Nominal sensor lifetime | Electrical interface | brand | |
OOM101 |
46μA-63μA no temperature compensation |
<12 seconds | >500 000 % O2 hours | gold plated slip rings | Analytical Industries PSR-11-915 | |
Catalyst Research MSA 655264 | ||||||
Hamilton HM-10 | ||||||
Hudson 5556 | ||||||
IT-Gambert M-01 | ||||||
Maxtec MAX-1,MAX-01 | ||||||
Ohmeda 4700 Oxicap, 5250 RGM, Excel Modulus, 5120 Monitor, 5125 Monitor 0237-2034-700 | ||||||
Pacifitech PT-10 | ||||||
Sensor Tec ST-10 | ||||||
Teledyne R15 | ||||||
OOM102 |
9mV-14mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | 3 pin Molex connector | Analytical Isolette C2000 | |
City Technology MOX-1 ,MOX-01 | ||||||
Sensor Tec ST-12 | ||||||
Siemens SV 900 C/D | ||||||
Space Labs 90514 | ||||||
Teledyne R22 MED | ||||||
OOM102-1 |
9mV-14mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | 3.5mm mono Jack | Analytical Industries PSR-11-917-J | |
BMD Bio Med Devices M-10, M-2 10006 | ||||||
Bird Products (VIASYS) 6400 Vent., 8400 Vent., VIP Vent. | ||||||
Catalyst Research MSA MiniOX I,II,III & 3000 406931 | ||||||
City Technology MOX-2 ,MOX-02 | ||||||
Dameca Alpha Med 42035-46 | ||||||
Datex-Engstrom Erica ,Elvira | ||||||
Hudson 5567 | ||||||
Puritan Bennett (PB7280 Monitor 7200 Ventilator 4-020933-00 | ||||||
Sensor Tec ST-11 | ||||||
Stephan Artec | ||||||
Taema YR010100 | ||||||
Teledyne R17 MED | ||||||
OOM103 |
9mV-13mV temperature compensated |
<5 seconds | >500 000 % O2 hours | 3 pin Molex connector | Criticare Poet | |
Maxtec MAX-22CC | ||||||
Teledyne R22CC | ||||||
OOM103-1 |
9mV-13mV temperature compensated |
<5 seconds | >500 000 % O2 hours | 3.5mm mono Jack | Invivo 9445 | |
Maxtec MAX-13F | ||||||
OOM103-1M |
9mV-13mV temperature compensated |
<5 seconds | >500 000 % O2 hours | Switchcraft mini power Jack | IT-Gambert M-25 | |
Maxtec MAX-250esf | ||||||
OOM104 |
24μA-32μA no temperature compensation |
<12 seconds | > 750 000 % O2 hours | gold plated slip rings | Drager Incubator 8000 6850645 | |
IT-Gambert M-08 | ||||||
Sensor Tec ST-13 | ||||||
OOM105 | Teledyne TED range | <5 seconds | >500 000 % O2 hours | Molex plug 4P4C | Analytical Industries PSR-11-77 | |
Catalyst Research MSA 804674 | ||||||
City Technology MOX-4 ,MOX-04 | ||||||
Hamilton HM-03 | ||||||
Hudson 5558 | ||||||
IT-Gambert M-07 | ||||||
Newport OM100 | ||||||
Maxtec MAX-17 | ||||||
Sechrist 650 / 4370 | ||||||
Sensor Tec ST-03 | ||||||
Teledyne TED 60T/191T/200T T7 | ||||||
OOM106 |
9mV-13mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | 3 pin Molex connector | Datascope 0600-00-0002 | |
Maxtec MAX-12F | ||||||
OOM107 |
170μA-230μA no temperature compensation |
<12 seconds | > 250 000 % O2 hours | gold plated slip rings | Catalyst Research MSA 485905 | |
Hamilton Arabella, Amadeus, Veolar HM-01 | ||||||
Hudson 5569 | ||||||
IT-Gambert M-05 | ||||||
Maxtec MAX-19 | ||||||
Megamed M2 | ||||||
Pacifitech PT-01 | ||||||
Sensor Tec ST-01 | ||||||
Teledyne No leads T1/T2 | ||||||
OOM107-2 |
170μA-230μA no temperature compensation |
<12 seconds | > 250 000 % O2 hours | flying leads with pin-connectors | Analytical Industries PSR-11-33 | |
Bio Tek 48351 | ||||||
Catalyst Research MSA 478841 | ||||||
Hudson 5568 | ||||||
IT-Gambert M-06 | ||||||
Maxtec MAX-18 | ||||||
Megamed M1 | ||||||
Pacifitech PT-02 | ||||||
Sensor Tec ST-02 | ||||||
Teledyne With leads C1R/ C2R | ||||||
Vickers Mie | ||||||
OOM110 |
10mV-12mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | modular Jack 6P4C | City Technology MOX-7 ,MOX-07 | |
IT-Gambert M-10 | ||||||
Maxtec MAX-10 | ||||||
Ohmeda Aestiva, 7900 Monitor, Excel SE 6050-0004-110 | ||||||
OOM201 |
24μA-32μA (dual cathode) no temperature compensation |
<12 seconds | >500 000 % O2 hours | gold plated slip rings | Analytical Industries PSR-11-915-2 | |
Catalyst Research MSA 655263 | ||||||
City Technology MOX-16 | ||||||
Drager Oxycom, Oxydig, Anemone, Evita, Cicero, Babylog, Fabian, PM 8030 6850645 ,Incubator 8000 6850645 | ||||||
NAD Narcomed 6850645 | ||||||
Hamilton HM-13,HM-14 | ||||||
Hewlett Packard 15201A | ||||||
Hudson 5557 | ||||||
IT-Gambert M-02 | ||||||
Maxtec MAX-11 | ||||||
Mercury Medical 10-103-07 | ||||||
Pacifitech PT-14 | ||||||
Sensor Tec ST-14 | ||||||
Teledyne R23 | ||||||
OOM202 |
13mV-16mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | 3 pin Molex | Analytical Industries PSR-11-917-M | |
Bird Products (VIASYS) Avea. Vent | ||||||
Catalyst Research MSA 472062 | ||||||
City Technology MOX-9 ,MOX-09 | ||||||
Hamilton (Galileo,Raphael, Alladin HM-12 | ||||||
Hudson 5566 | ||||||
Infrasonics 60116 | ||||||
IT-Gambert M-04 ,M-16 | ||||||
Maxtec MAX-12 ,MAX-16 | ||||||
Mercury Medical 10-103-06 | ||||||
Pacifitech PT-12 | ||||||
Puritan Bennett (PB Ventilators 840, 740, 760 4-072214-00 | ||||||
Siemens SV 300 and 710 9004979 E347E | ||||||
Siemens SV 300 and 710 6419332 E380E | ||||||
Siemens SV 900 C/D | ||||||
Space Labs 90514 | ||||||
Teledyne R24 | ||||||
OOM202-1 |
13mV-16mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | 3.5mm mono Jack | Analytical Isolette 6735142 | |
IT-Gambert M-03 | ||||||
Maxtec MAX-13 | ||||||
OOM202-2 |
13mV-16mV temperature compensated |
<12 seconds | >1 000 000 % O2 hours | flying leads with 3pin female molex connector | Catalyst Research MSA MiniOX IA 806572 | |
IT-Gambert M-09 | ||||||
Maxtec MAX-14 | ||||||
OOM202-2S |
9mV-11,5mV temperature compensated |
<12 seconds | > 1 000 000 % O2 hours | AMP MATE-N-LOK/2 circuit | City TechnologyMOX-10 | |
IT-Gambert M-11 | ||||||
Stephan Stephanie |