| Brand Name: | Pray-med |
| Model Number: | 2105489-001 |
| MOQ: | 1 bag |
| Price: | as demand |
| Packaging Details: | 5pcs / bag |
| Payment Terms: | T/T, Western Union |
2105489-001 GE Foam Dust Filter Reusable CO2 Absorber Canister
![]()
| Name | ventilator Accessories |
| Stock | Yes |
| Place of origin | United States |
| P/N number | 2105489-001 |
| Properties | Materials & Accessories |
| Quality | Brand new original |
![]()
![]()
![]()
![]()
![]()
![]()
Factory Information
|
Factory Size
|
1,000-3,000 square meters
|
|
Factory Country/Region
|
No. 301-308, 3/F, Workshop 4, No. 8, Lanzhu East Road, Zhukeng Community, Longtian Subdistrict, Pingshan Dist.Shenzhen
|
|
No. of Production Lines
|
5
|
|
Contract Manufacturing
|
OEM Service Offered, Design Service Offered, Buyer Label Offered
|
|
Annual Output Value
|
US$2.5 Million - US$5 Million
|
![]()
| No. of Employees in Trade Department | 6-10 People |
| Average Lead Time | 7 |
| Total Annual Revenue | US$2.5 Million - US$5 Million |
| Accepted Delivery Terms | FOB, CFR, CIF, EXW, Express Delivery |
| Accepted Payment Currency | USD, EUR, CAD, AUD, HKD, CNY |
| Accepted Payment Type | T/T, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
| Nearest Port | Shenzhen, Guangzhou, Qingdao |
![]()
![]()

| Brand Name: | Pray-med |
| Model Number: | 2105489-001 |
| MOQ: | 1 bag |
| Price: | as demand |
| Packaging Details: | 5pcs / bag |
| Payment Terms: | T/T, Western Union |
2105489-001 GE Foam Dust Filter Reusable CO2 Absorber Canister
![]()
| Name | ventilator Accessories |
| Stock | Yes |
| Place of origin | United States |
| P/N number | 2105489-001 |
| Properties | Materials & Accessories |
| Quality | Brand new original |
![]()
![]()
![]()
![]()
![]()
![]()
Factory Information
|
Factory Size
|
1,000-3,000 square meters
|
|
Factory Country/Region
|
No. 301-308, 3/F, Workshop 4, No. 8, Lanzhu East Road, Zhukeng Community, Longtian Subdistrict, Pingshan Dist.Shenzhen
|
|
No. of Production Lines
|
5
|
|
Contract Manufacturing
|
OEM Service Offered, Design Service Offered, Buyer Label Offered
|
|
Annual Output Value
|
US$2.5 Million - US$5 Million
|
![]()
| No. of Employees in Trade Department | 6-10 People |
| Average Lead Time | 7 |
| Total Annual Revenue | US$2.5 Million - US$5 Million |
| Accepted Delivery Terms | FOB, CFR, CIF, EXW, Express Delivery |
| Accepted Payment Currency | USD, EUR, CAD, AUD, HKD, CNY |
| Accepted Payment Type | T/T, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
| Nearest Port | Shenzhen, Guangzhou, Qingdao |
![]()
![]()
