| Brand Name: | Pray-med |
| Model Number: | PSR 11-55-HL |
| MOQ: | 1pcs |
| Price: | US $145 - 150 |
| Packaging Details: | 1pcs / box |
| Payment Terms: | Western Union,T/T |
O2 Sensor PSR 11-55-HL/PSR-11-55-HL Oxygen Sensor For Lowenstein
| Parameter | Specification |
|---|---|
| Measuring range | 0-100% O2 |
| Signal Output (1) | 10-13.5 mV |
| Response Time 90% | 6 Seconds |
| Accuracy FullScale (2) | ±1% |
| Accuracy FS Over Operating Temperature (3) | ±5% |
| Drift (%Signal Month) (2) | <1% |
| Linearity (2) | ±1% |
| Humidity non-condensing | 0-99% RH |
| Temperature Coefficient | Compensated |
| Operating Temperature | 0-45℃ |
| Operating Pressure | Constant 5-30 PSIG |
In-Warranty Period: We will provide replacement for all quality problems in time under normal conditions of use.
Compatibility Guarantee: If the new items cannot work with your devices, we will send new replacement or refund in time.
| Brand Name: | Pray-med |
| Model Number: | PSR 11-55-HL |
| MOQ: | 1pcs |
| Price: | US $145 - 150 |
| Packaging Details: | 1pcs / box |
| Payment Terms: | Western Union,T/T |
O2 Sensor PSR 11-55-HL/PSR-11-55-HL Oxygen Sensor For Lowenstein
| Parameter | Specification |
|---|---|
| Measuring range | 0-100% O2 |
| Signal Output (1) | 10-13.5 mV |
| Response Time 90% | 6 Seconds |
| Accuracy FullScale (2) | ±1% |
| Accuracy FS Over Operating Temperature (3) | ±5% |
| Drift (%Signal Month) (2) | <1% |
| Linearity (2) | ±1% |
| Humidity non-condensing | 0-99% RH |
| Temperature Coefficient | Compensated |
| Operating Temperature | 0-45℃ |
| Operating Pressure | Constant 5-30 PSIG |
In-Warranty Period: We will provide replacement for all quality problems in time under normal conditions of use.
Compatibility Guarantee: If the new items cannot work with your devices, we will send new replacement or refund in time.